Top 100 Contractors of the US Federal Government

Who are the Top US Military and Defense Contractors?

The Top 100 Contractors Report is a list developed annually by the U.S. General Services Administration as part of its tracking of U.S. federal government procurement. In Fiscal Year 2013, the federal government aimed to source 23% of all subcontracts from small businesses with guidance from the Small Business Administration. The federal government was unable to meet this goal in 8 years until FY2013 when it subcontracted over $83 billion from small businesses.Federal Procurement Reports provide contract data that may be used for geographical, market, and socio-economic analysis, as well as for measuring and assessing the impact of acquisition policy and management improvements. In Fiscal Year 2011, the top five departments by dollars obligated were the Department of Defense ($373.6 billion), Department of Energy ($25.1 billion), Health and Human Services ($19.3 billion), Department of Veteran Affairs ($17.4 billion), and NASA ($15.4 billion).

Rank Global Vendor Name Actions Performed Dollars Obligated  %Total Actions  %Total Dollars
1 Lockheed Martin Corporation 21,026 $44,114,358,506.35 0.1555% 9.6372%
2 The Boeing Company 10,377 $21,173,087,378.05 0.0768% 4.6255%
3 Raytheon Company 11,368 $14,060,400,339.75 0.0841% 3.0716%
4 General Dynamics Corporation 18,400 $13,108,903,766.23 0.1361% 2.8638%
5 Northrop Grumman Corporation 11,905 $9,996,020,880.37 0.0881% 2.1837%
6 SAIC Inc. 30,348 $6,302,144,344.04 0.2245% 1.3768%
7 Huntington Ingalls Industries 4,168 $6,238,231,522.89 0.0308% 1.3628%
8 L-3 Communications Holdings Inc. 10,543 $5,777,501,347.05 0.0780% 1.2621%
9 United Technologies Corporation 11,876 $5,713,677,076.03 0.0879% 1.2482%
10 BAE Systems PLC 10,549 $4,837,848,551.07 0.0780% 1.0569%
11 McKesson Corporation 71,842 $4,738,374,661.25 0.5314% 1.0351%
12 Bechtel Group Inc. 205 $3,980,584,036.51 0.0015% 0.8696%
13 Veritas Capital Fund 1,231 $3,668,095,020.55 0.0091% 0.8013%
14 Humana Inc. 338 $3,495,174,160.01 0.0025% 0.7636%
15 Computer Sciences Corporation 4,427 $3,467,837,316.36 0.0327% 0.7576%
16 Booz Allen Hamilton Holding Corporation 8,134 $3,193,783,004.36 0.0602% 0.6977%
17 URS Corporation 4,634 $3,160,797,461.62 0.0343% 0.6905%
18 Health Net Inc. 220 $3,082,953,586.03 0.0016% 0.6735%
19 Hewlett-Packard Company 19,754 $2,805,344,615.77 0.1461% 0.6129%
20 Textron Inc. 4,152 $2,718,397,541.57 0.0307% 0.5939%
21 General Electric Company 6,674 $2,539,282,696.74 0.0494% 0.5547%
22 Babcock & Wilcox 324 $2,501,458,440.53 0.0024% 0.5465%
23 Exelis Inc. 2,619 $2,494,179,540.42 0.0194% 0.5449%
24 Harris Corporation 7,317 $2,260,995,613.34 0.0541% 0.4939%
25 Fluor Corporation 666 $2,225,075,820.22 0.0049% 0.4861%
26 General Atomics 707 $2,155,729,808.46 0.0052% 0.4709%
27 Battelle Memorial Institute 2,332 $2,119,843,049.96 0.0173% 0.4631%
28 CACI International 4,306 $2,106,174,685.98 0.0319% 0.4601%
29 Bell Boeing Joint Project Office, a joint venture of Boeing and Textron 1,812 $2,095,956,832.75 0.0134% 0.4579%
30 Los Alamos National Security LLC 42 $2,030,442,956.99 0.0003% 0.4436%
31 Supreme Group Holdings 24,779 $2,027,950,957.03 0.1833% 0.4430%
32 Honeywell International Inc. 7,029 $1,926,948,495.61 0.0520% 0.4210%
33 Triwest Healthcare Alliance Corp. 82 $1,849,959,825.92 0.0006% 0.4041%
34 Oshkosh Corporation 2,785 $1,733,138,543.47 0.0206% 0.3786%
35 California Institute of Technology 2,752 $1,716,043,072.05 0.0204% 0.3749%
36 Sierra Nevada Corporation 819 $1,572,688,566.14 0.0061% 0.3436%
37 United Launch Alliance. 119 $1,557,867,907.39 0.0009% 0.3403%
38 Alliant Techsystems Inc. 2,118 $1,519,117,949.48 0.0157% 0.3319%
39 Jacobs Engineering Group Inc. 4,143 $1,514,207,301.94 0.0306% 0.3308%
40 AmerisourceBergen Corporation 68,582 $1,464,617,748.31 0.5073% 0.3200%
41 Lawrence Livermore National Security LLC 91 $1,448,538,248.41 0.0007% 0.3164%
42 Merck & Co. 151 $1,440,389,614.06 0.0011% 0.3147%
43 ManTech International 2,377 $1,418,544,922.62 0.0176% 0.3099%
44 Coins ‘N Things 221 $1,417,153,268.35 0.0016% 0.3096%
45 Refinery Associates of Texas 39 $1,340,110,462.30 0.0003% 0.2928%
46 UnitedHealth Group 365 $1,307,248,652.50 0.0027% 0.2856%
47 IBM 2,472 $1,235,017,751.56 0.0183% 0.2698%
48 UT–Battelle 70 $1,203,775,022.15 0.0005% 0.2630%
49 Mitre Corporation 769 $1,188,895,408.68 0.0057% 0.2597%
50 Cardinal Health 88,553 $1,175,594,287.48 0.6551% 0.2568%
51 Sterling Parent Inc., which merged with SRA International (affiliated with Providence Equity Partners)[7] 2,280 $1,092,678,811.12 0.0169% 0.2387%
52 State of California 1,963 $1,089,367,801.86 0.0145% 0.2380%
53 Deloitte 2,116 $1,065,642,848.40 0.0157% 0.2328%
54 CH2M Hill 1,996 $1,065,430,654.43 0.0148% 0.2328%
55 Pfizer 429 $966,114,505.76 0.0032% 0.2111%
56 Maersk 20,986 $965,280,779.15 0.1552% 0.2109%
57 Johns Hopkins University 2,032 $944,377,816.35 0.0150% 0.2063%
58 CGI Technologies and Solutions Inc. 1,359 $939,008,422.11 0.0101% 0.2051%
59 Rockwell Collins 2,425 $926,991,738.39 0.0179% 0.2025%
60 Savannah River Nuclear Solutions, LLC 107 $922,480,839.64 0.0008% 0.2015%
61 Dell 7,075 $921,891,222.19 0.0523% 0.2014%
62 National Fuel Gas 46 $914,505,674.66 0.0003% 0.1998%
63 FedEx 6,870,949 $891,598,208.40 50.8269% 0.1948%
64 GlaxoSmithKline 250 $884,905,995.95 0.0018% 0.1933%
65 ITT Corporation 1,036 $870,557,659.30 0.0077% 0.1902%
66 Sunshine Minting 92 $856,260,017.47 0.0007% 0.1871%
67 The Aerospace Corporation 331 $854,536,106.16 0.0024% 0.1867%
68 Massachusetts Institute of Technology 378 $827,651,865.91 0.0028% 0.1808%
69 Total S.A. 201 $794,069,054.56 0.0015% 0.1735%
70 AECOM 1,655 $775,868,347.38 0.0122% 0.1695%
71 SpaceX 45 $771,496,108.10 0.0003% 0.1685%
72 UChicago Argonne, LLC 44 $730,676,392.17 0.0003% 0.1596%
73 Berkshire Hathaway 1,419 $728,319,150.65 0.0105% 0.1591%
74 Wyle Laboratories 1,297 $720,130,143.29 0.0096% 0.1573%
75 Compañía Española de Petróleos 13 $709,422,016.89 0.0001% 0.1550%
76 PAE Holding Corporation, owned by Lindsay Goldberg LLC 741 $704,021,035.45 0.0055% 0.1538%
77 Austal USA 36 $696,242,389.95 0.0003% 0.1521%
78 Chevron Corporation 198 $678,956,564.30 0.0015% 0.1483%
79 Valero Energy 29 $672,460,774.79 0.0002% 0.1469%
80 Serco Group 1,517 $660,558,379.61 0.0112% 0.1443%
81 Alion Science and Technology 1,408 $649,542,656.62 0.0104% 0.1419%
82 Atlantic Diving Supply Inc. 3,966 $632,210,045.67 0.0293% 0.1381%
83 Supreme Fuels Trading FZE 15 $613,809,320.98 0.0001% 0.1341%
84 World Fuel Services 71 $612,081,239.23 0.0005% 0.1337%
85 AT&T 18,952 $602,209,394.70 0.1402% 0.1316%
86 Patriot Team 625 $598,473,410.02 0.0046% 0.1307%
87 Motor Oil Hellas 17 $595,966,007.76 0.0001% 0.1302%
88 Spectrum Group International 116 $593,549,627.66 0.0009% 0.1297%
89 Partnership for Supply Chain Management, Inc. 8 $592,552,653.00 0.0001% 0.1294%
90 Rolls-Royce Holdings 1,215 $586,663,471.89 0.0090% 0.1282%
91 NANA Regional Corporation 2,483 $582,516,176.02 0.0184% 0.1273%
92 Verizon Communications 41,251 $581,586,291.71 0.3051% 0.1271%
93 Great Lakes Dredge and Dock Company 153 $578,740,707.95 0.0011% 0.1264%
94 S-Oil 7 $578,105,145.24 0.0001% 0.1263%
95 Brookhaven Science Associates LLC 34 $567,215,684.70 0.0003% 0.1239%
96 Government of Canada 1,341 $566,284,931.67 0.0099% 0.1237%
97 Mission Essential 100 $564,829,065.32 0.0007% 0.1234%
98 Express Scripts Holding Company 104 $564,650,981.27 0.0008% 0.1234%
99 Kuwait Petroleum Corporation 6 $557,808,234.75 0.0000% 0.1219%
100 World Airways 503 $557,355,467.33 0.0037% 0.1218%

Source: Wikipedia. The data reflects the top 100 Contractors FY2013 by Dollars Spent

Discover Today’s Preferred Military and Defense Training Management System

  • Extremely configurable. Curriculum levels and components may be defined according to your training program requirements.
  • ATMS is the optimal solution for managing military training and is the only training management software available that integrates with GTIMS.
  • ATMS has a built-in LMS (Learning Management System) to provide learning content delivery and recording.

ATMS military training system